
Stonefield Raptors > Stonefield Raptors
Stonefield Raptors

Stonefield Raptors
# | Spieler | Position | TD | PAT | Int | PTD | Sacks |
---|---|---|---|---|---|---|---|
3 | Tobias Poetsch | Center | 0 | 0 | 0 | 0 | 0 |
6 | Sophie Eisenkoelbl | Linebacker | 0 | 0 | 0 | 0 | 0 |
7 | Stefan Schindler-Höfert | Quarterback | 0 | 0 | 0 | 146 | 0 |
9 | Stefan Brose | Defensive Back | 0 | 0 | 1 | 0 | 0 |
11 | Cedric Ederer | Wide receiver | 0 | 0 | 0 | 0 | 0 |
13 | Nina Hoeller | Linebacker | 0 | 0 | 0 | 0 | 0 |
16 | Nina Schackl | Defensive Back | 0 | 0 | 0 | 0 | 0 |
17 | Lukas Fuxreiter | Wide receiver | 0 | 0 | 0 | 0 | 0 |
18 | Sebastian Auerboeck | Linebacker | 0 | 0 | 0 | 0 | 24 |
19 | Matthias Ginter | Linebacker | 0 | 0 | 2 | 0 | 1 |
23 | Sebastian Maur | Defensive Back | 0 | 0 | 0 | 0 | 0 |
24 | Stefan Simperl | Defensive Back | 0 | 0 | 0 | 0 | 1 |
26 | Sebastian Alfanz | Wide receiver | 0 | 0 | 0 | 0 | 0 |
27 | Daniel Riemer | Wide receiver | 17 | 13 | 0 | 0 | 0 |
28 | Leopold Kreuz | Center | 0 | 0 | 0 | 0 | 0 |
29 | Florian Reder | Linebacker | 0 | 0 | 3 | 0 | 3 |
31 | Jakob Lehmann | Wide receiver | 1 | 0 | 1 | 0 | 0 |
32 | Tobias Binder | Defensive Back | 0 | 0 | 0 | 0 | 0 |
33 | Bernhard Radek | Safety | 4 | 5 | 10 | 0 | 0 |
42 | Philipp Schackl | Wide receiver | 0 | 0 | 0 | 0 | 0 |
44 | Jonathan Frast | Wide receiver | 0 | 0 | 0 | 0 | 0 |
45 | Alejandro Grundner | Safety | 0 | 0 | 0 | 0 | 1 |
60 | Jan Posch | Linebacker | 0 | 0 | 0 | 0 | 0 |
62 | Emre Acikgoez | Wide receiver | 0 | 0 | 0 | 0 | 0 |
65 | Maximillian Luegger | Safety | 0 | 0 | 0 | 0 | 0 |
74 | Isaak Pop | Quarterback | 0 | 0 | 0 | 0 | 0 |
80 | Bernhard Meier | Center | 0 | 0 | 0 | 0 | 0 |
86 | Tim Mueller | Quarterback | 0 | 0 | 0 | 0 | 0 |
87 | Danijel Lukic | Safety, Wide receiver | 10 | 10 | 10 | 0 | 0 |
95 | Sebastian Reder | Defensive Back | 27 | 15 | 2 | 0 | 0 |
FLA2 2019
Pos. | Mannschaft | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 4 | 0,714 | 485 | 366 |
2 | ![]() | 9 | 5 | 0,643 | 455 | 329 |
3 | ![]() | 9 | 5 | 0,643 | 435 | 415 |
4 | ![]() | 9 | 5 | 0,643 | 405 | 338 |
5 | ![]() | 8 | 6 | 0,571 | 385 | 386 |
6 | ![]() | 7 | 7 | 0,500 | 500 | 410 |
7 | ![]() | 2 | 12 | 0,143 | 366 | 512 |
8 | ![]() | 2 | 12 | 0,143 | 239 | 514 |